Current Conditions
71°F
21.7°C
KLWC · VFR
Wind Direction & Speed
320° (NW) at 4 knots
Visibility (Statute Miles)
10+ statute miles (unlimited)
Sky Condition
Clear
Temperature / Dewpoint
71°F / 68°F DP
21.7°C / 20.0°C
Altimeter Setting
29.92"
Flight Category
VFR — Visual Flight Rules
Sea Level Pressure
1012.6 mb (29.9")
Station Type
No precipitation discriminator
METAR KLWC 020152Z AUTO 32004KT 10SM CLR 22/20 A2992 RMK AO1 SLP126 T02170200
Flight Rules
OLDER
vfr mvfr ifr lifr
NOW
Time Temp Dwpt Wind Vis Sky Cat
08/02 01:52Z 71°F 68°F NW4kt 10+ CLR VFR
08/02 00:52Z 78°F 68°F N7kt 10+ CLR VFR
08/01 23:52Z 81°F 66°F N10G20kt 10+ FEW VFR
08/01 22:52Z 81°F 65°F N11G20kt 10+ SCT VFR
08/01 21:52Z 82°F 64°F N16G22kt 10+ FEW VFR
08/01 20:52Z 83°F 65°F N13kt 10+ BKN050 VFR
08/01 19:52Z 81°F 64°F N17G31kt 10+ BKN049 VFR
08/01 18:52Z 81°F 63°F N18G29kt 10+ FEW VFR
08/01 17:52Z 80°F 63°F N18G33kt 10+ CLR VFR
08/01 16:52Z 78°F 63°F N25G32kt 10+ FEW VFR
08/01 15:52Z 76°F 62°F N18G36kt 10+ FEW VFR
08/01 14:52Z 74°F 63°F N14G32kt 10+ CLR VFR
08/01 13:52Z 71°F 62°F NW19G28kt 10+ CLR VFR
08/01 12:52Z 67°F 61°F NW11G21kt 10+ FEW VFR
08/01 11:52Z 66°F 60°F NW13G22kt 10+ SCT VFR
08/01 10:52Z 67°F 60°F NW12G22kt 10+ SCT VFR
08/01 09:52Z 68°F 60°F NW15G23kt 10+ BKN027 MVFR
08/01 09:36Z 68°F 60°F NW15G28kt 10+ SCT VFR
08/01 09:09Z 68°F 60°F NW17kt 10+ BKN027 MVFR
08/01 08:52Z 68°F 61°F NW14G25kt 10+ FEW VFR
08/01 07:52Z 68°F 60°F NW15G21kt 10+ BKN036 VFR
08/01 06:52Z 69°F 60°F NW16G25kt 10+ OVC035 VFR
08/01 05:52Z 70°F 60°F NW17G29kt 10+ OVC033 VFR
08/01 04:52Z 70°F 61°F NW16G28kt 10+ SCT VFR
Page 1